Sign up to stay up to date on the Monterey County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Patterson ST 2 2 1,513 $525,000 $346 Unknown
233 Legacy DR 4 3 1,907 $564,000 $295 Unknown
656 Spreckels ST 3 3 1,751 $569,000 $324 Unknown
0 Oak ST N/A N/A N/A $375,000 Unknown Unknown
15169 Breckinridge AVE 4 3 1,918 $925,000 $482 Unknown
1747 Fairway DR 4 5 2,941 $1,985,000 $674 Unknown
0 San Carlos 3SW of 11th ST 3 3 1,539 $3,400,000 $2,209 Unknown
7201 Hwy 1 N/A N/A N/A $17,000,000 Unknown Unknown
243 Del Mesa Carmel 2 2 1,813 $1,198,000 $660 Unknown
1156 Devisadero ST 2 3 1,064 $1,349,000 $1,267 Unknown
1071 Morse DR 3 2 N/A $1,900,000 Unknown Unknown
150 Kern Steet 50 2 2 1,560 $307,500 $197 Unknown
17195 Garlen LN 3 2 1,432 $765,000 $534 Unknown
356 Reservation RD 53 3 2 1,132 $275,000 $242 Unknown
710 Bassett ST 8 N/A 3,678 $899,000 $244 Unknown
1604 Cherokee DR 2 1 1,002 $539,000 $537 Unknown
2930 Lupin LN 3 3 2,160 $3,395,000 $1,571 Unknown
26571 Oliver RD 3 3 1,767 $1,595,000 $902 Unknown
1328 Primavera ST 2 2 1,505 $795,000 $528 Unknown
735 Echo Valley RD B 3 2 2,560 $1,399,999 $546 Unknown
78 Walker Valley RD 4 3 2,353 $899,999 $382 Unknown
4860 Sea Crest DR 3 3 1,720 $1,199,900 $697 Unknown
19682 Rogge RD 3 3 2,166 $745,000 $343 Unknown
0 Lincoln 4 NE of 3rd AVE 3 2 1,638 $3,400,000 $2,075 Unknown
1504 Mira Mar AVE 4 3 2,213 $1,275,000 $576 Unknown
440 Meyer CIR 3 2 1,103 $565,000 $512 Unknown
986 Peverini ST 4 3 1,807 $595,000 $329 Unknown
3053 Strawberry Hill RD 3 2 2,062 $2,690,000 $1,304 Unknown
8596 Carmel Valley Road RD 3 2 1,736 $1,499,000 $863 Unknown
1484 Judson ST 3 2 1,037 $715,000 $689 Unknown
24110 Mallard CT 5 3 2,850 $1,449,500 $508 Unknown
18527 McClellan CIR 3 3 2,121 $1,098,000 $517 Unknown
15 Potrero TRL N/A N/A N/A $1,050,000 Unknown Unknown
607 N Sanborn RD N/A N/A N/A $199,000 Unknown Unknown
1650 Cambrian DR 4 3 1,371 $777,400 $567 Unknown
17017 Mcguffie RD 4 2 1,787 $929,900 $520 Unknown
7038 Valley Greens CIR 3 2 1,627 $2,425,000 $1,490 Unknown
415 Michael CIR 3 1 1,050 $549,000 $522 Unknown
30025 Olivia DR N/A N/A N/A $450,000 Unknown Unknown
1018 Ofarrell CT 3 2 1,212 $650,000 $536 Unknown
75 Mayfair DR 2 1 906 $549,900 $606 Unknown
749 Bellarmine DR 3 3 1,882 $740,000 $393 Unknown
481 Lighthouse AVE N/A N/A N/A $1,875,000 Unknown Unknown
197 Chaucer DR 4 3 2,051 $760,000 $370 Unknown
705 Broadway AVE N/A N/A N/A $1,275,000 Unknown Unknown
1040 State ST N/A N/A N/A $598,900 Unknown Unknown
27 La Rancheria 5 3 2,775 $2,735,000 $985 Unknown
1200 Heather LN 2 2 N/A $850,000 Unknown Unknown
15719 Meridian RD 3 3 2,207 $899,000 $407 Unknown
77465 Indian Valley RD 3 2 N/A $1,199,000 Unknown Unknown
Average: 3.5 3.0 2,486 $2,130,487 $971 N/A day
Viewing 1 - 50 of 580
Viewing 1 - 50 of 580
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Dela Vina AVE 405 2 2 1,026 $569,900 $555 Unknown
10467 Fairway LN 3 3 2,715 $2,799,000 $1,030 Unknown
NE Corner Santa Rita & 5th ST 3 3 1,733 $3,525,000 $2,034 Unknown
538 Granada CT 3 2 1,204 $499,000 $414 Unknown
13222 Cielo Azul 248 3 2 1,344 $220,000 $163 Unknown
100 W Rossi ST 2 2 2 870 $371,900 $427 Unknown
5 Aberford CIR 4 2 1,867 $719,900 $385 Unknown
1556 Munras ST 4 2 N/A $550,000 Unknown Unknown
59758 Annette ST 3 2 1,294 $389,000 $300 Unknown
0 Lincoln 3 SE of 10th AVE 2 2 1,438 $3,950,000 $2,746 Unknown
1092 Highland ST 2 1 907 $679,000 $748 Unknown
395 Echo Valley RD C 3 2 1,680 $895,000 $532 Unknown
452 Echo Valley RD 4 3 2,214 $919,000 $415 Unknown
31 Via Descanso 4 4 2,850 $1,990,000 $698 Unknown
7860 Monterra Oaks RD 4 5 3,950 $4,345,000 $1,100 Unknown
2823 Congress RD 4 4 2,865 $2,895,000 $1,010 Unknown
12 Quendale AVE 3 2 1,595 $925,000 $579 Unknown
1513 Kenneth ST 1 1 484 $499,000 $1,030 Unknown
916 Acosta PLZ 16 3 2 1,034 $365,000 $352 Unknown
867 Alameda AVE 3 3 2,380 $2,599,000 $1,092 Unknown
150 Kern ST 63 2 2 1,664 $309,500 $185 Unknown
22 Via Buena Vista DR 2 1 1,563 $1,350,000 $863 Unknown
1200 Airport Road Hangar C N/A N/A N/A $400,000 Unknown Unknown
1655 Ord Grove Ave 3 2 1,394 $750,000 $538 Unknown
1214 Palermo CT 3 2 1,529 $710,000 $464 Unknown
324 N 3rd ST 2 1 1,019 $365,000 $358 Unknown
0 SW Corner of Carmelo & 7th AVE 3 4 2,701 $6,495,000 $2,404 Unknown
20442 Franciscan WAY 4 2 2,196 $1,395,000 $635 Unknown
752 Alvarado DR 3 2 1,130 $580,000 $513 Unknown
14186 Reservation RD 2 2 1,481 $930,000 $627 Unknown
387 Mendocino DR 3 2 1,332 $615,000 $461 Unknown
10 Saguaro CIR 4 2 1,823 $729,000 $399 Unknown
383 Hillcrest AVE 3 2 1,736 $925,000 $532 Unknown
0 Lobos 2SW Valley Way 3 3 1,623 $2,395,000 $1,475 Unknown
242 Grove Acre AVE 2 1 945 $1,098,000 $1,161 Unknown
94 Montsalas DR 2 2 1,116 $800,000 $716 Unknown
42 Los Encinos DR 4 2 2,518 $1,159,000 $460 Unknown
336 Rainier DR 4 2 1,487 $669,000 $449 Unknown
3132 Crestview CT 3 2 1,360 $765,000 $562 Unknown
24260 Pheasant CT 2 2 1,720 $1,095,000 $636 Unknown
1353 Arena AVE 2 2 1,115 $1,675,000 $1,502 Unknown
1335 Arena AVE 1 1 888 $1,325,000 $1,492 Unknown
1334 Vallejo ST 3 1 864 $679,000 $785 Unknown
1773 Fernando ST 3 2 1,024 $735,000 $717 Unknown
724 Eardley AVE 2 1 769 $885,000 $1,150 Unknown
460 Casanova AVE 2 1 1,003 $869,000 $866 Unknown
515 Hillcrest AVE 3 2 1,954 $1,999,000 $1,023 Unknown
200 Riker TER 3 2 2,077 $865,000 $416 Unknown
7536 Langley Canyon RD 2 3 1,440 $549,000 $381 Unknown
0 San Antonio 2SE of 11th AVE 3 3 1,835 $6,600,000 $3,596 Unknown
Average: 3.2 2.3 1,997 $1,483,816 $690 N/A day
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
670 La Mesa DR 5 2 1,638 $589,000 $592,000 $361 Unknown 6/2/23
25385 Markham LN 3 4 2,618 $1,450,000 $1,412,500 $539 Unknown 6/2/23
1435 FIRST AVE 2 1 1,114 $595,000 $580,000 $520 Unknown 6/2/23
866 Hellam ST 2 1 889 $850,000 $800,000 $899 Unknown 6/2/23
833 Chamise DR 4 3 2,160 $724,500 $732,000 $338 Unknown 6/2/23
8504 Laguna PL 3 2 1,386 $1,099,975 $1,000,000 $721 Unknown 6/2/23
222 Wood ST 2 2 1,192 $1,949,000 $1,949,000 $1,635 Unknown 6/1/23
4000 Rio RD 52 3 3 1,363 $1,150,000 $1,110,000 $814 Unknown 6/1/23
478 Corral De Tierra RD 4 4 3,786 $3,375,000 $3,375,000 $891 Unknown 6/1/23
1580 Irving AVE 3 3 1,468 $1,495,000 $1,850,000 $1,260 Unknown 6/1/23
11 Anne 3 3 1,906 $650,000 $700,000 $367 Unknown 6/1/23
5 Via Poca 3 3 2,580 $2,195,000 $2,160,000 $837 Unknown 6/1/23
444 Liberty CT 4 3 1,736 $607,900 $628,732 $362 Unknown 6/1/23
8729 Eagles Roost RD 5 6 4,606 $2,495,000 $2,420,000 $525 Unknown 6/1/23
17499 Cachagua RD N/A N/A N/A $399,000 $360,000 Unknown Unknown 6/1/23
18197 Stonegate CT 3 2 1,114 $745,000 $745,000 $668 Unknown 5/31/23
6830 Tustin RD 3 2 1,344 $875,000 $875,000 $651 Unknown 5/31/23
1568 Munras ST 4 2 1,440 $560,000 $560,000 $388 Unknown 5/31/23
25225 Stewart PL 6 3 3,752 $2,595,000 $2,350,000 $626 Unknown 5/31/23
129 Hacienda Carmel 2 2 958 $759,000 $759,000 $792 Unknown 5/31/23
11020 Pajaro ST N/A N/A N/A $429,000 $392,000 Unknown Unknown 5/31/23
24210 Pheasant CT 3 2 2,120 $1,425,000 $1,400,000 $660 Unknown 5/31/23
0 Mission 2NW of 1st Street 3 3 1,523 $2,695,000 $2,675,000 $1,756 Unknown 5/31/23
695 San Bruno WAY 3 2 2,411 $1,050,000 $1,070,000 $443 Unknown 5/31/23
0 Lobos 3 SW of 3rd ST 3 2 1,330 $2,395,000 $2,250,000 $1,691 Unknown 5/31/23
1515 Madrone DR 4 3 2,160 $749,000 $750,000 $347 Unknown 5/31/23
25820 Paseo El Cajon 4 4 3,437 $2,498,000 $2,537,500 $738 Unknown 5/31/23
27363 Bavella WAY 2 2 1,113 $765,000 $750,000 $673 Unknown 5/31/23
1631 Harding ST 2 1 737 $675,000 $700,000 $949 Unknown 5/31/23
500 Glenwood CIR 236 1 1 630 $496,000 $487,000 $773 Unknown 5/31/23
13971 Monte De Oro 9 2 2 1,440 $209,900 $185,000 $128 Unknown 5/31/23
20 Cuesta Vista DR 3 2 1,650 $1,695,000 $1,585,000 $960 Unknown 5/31/23
3323 Stevenson DR 4 5 6,189 $8,695,000 $7,700,000 $1,244 Unknown 5/31/23
92 Laurel DR 4 3 2,180 $1,875,000 $1,875,000 $860 Unknown 5/30/23
3248 Sandpiper WAY 3 2 1,174 $749,000 $749,000 $637 Unknown 5/30/23
241 Vista Verde 3 3 3,075 $2,495,000 $2,700,000 $878 Unknown 5/30/23
7007 Valley Greens CIR 3 3 3,006 $3,195,000 $3,292,200 $1,095 Unknown 5/30/23
73 Calle De Los Ositos 3 2 1,810 $1,749,000 $1,685,000 $930 Unknown 5/30/23
1553 Valdez CIR 3 2 1,170 $559,000 $574,000 $490 Unknown 5/30/23
0 SW Corner of Junipero & 4th F 2 3 1,577 $2,195,000 $2,195,000 $1,391 Unknown 5/30/23
12288 Saddle RD 4 3 3,411 $1,895,000 $1,775,000 $520 Unknown 5/30/23
25315 Flanders DR 3 4 1,720 $1,550,000 $1,480,355 $860 Unknown 5/30/23
1218 Del Monte BLVD 3 3 2,186 $3,249,000 $3,150,000 $1,440 Unknown 5/26/23
1849 Delancey DR 3 2 1,328 $670,000 $680,000 $512 Unknown 5/26/23
12 Grove ST 2 2 1,115 $695,000 $705,000 $632 Unknown 5/26/23
20 Russell RD 108 3 2 1,288 $159,000 $175,000 $135 Unknown 5/26/23
2431&2429 Tuckahoe TER 4 3 1,429 $980,000 $988,000 $691 Unknown 5/26/23
1106 Cantu CT 3 2 1,491 $925,000 $950,000 $637 Unknown 5/26/23
1778 Laguna ST 3 2 1,150 $699,000 $718,000 $624 Unknown 5/26/23
1128 Divisadero ST 3 2 1,349 $1,300,000 $1,271,000 $942 Unknown 5/26/23
Average: 3.1 2.3 1,814 $1,220,294 $1,188,295 $654 N/A day
Viewing 1 - 50 of 1017
Viewing 1 - 50 of 1017

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved