Sign up to stay up to date on the Santa Cruz County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Darlington 3 3 1,694 $1,375,000 $811 Unknown
224 Ross ST 3 2 1,857 $1,629,000 $877 Unknown
220 Hawk Ridge RD 3 3 1,908 $950,000 $497 Unknown
2395 Delaware AVE 6 3 2 1,325 $499,900 $377 Unknown
0 Ponza N/A N/A N/A $899,000 Unknown Unknown
128 Margarita RD 2 3 1,430 $1,375,000 $961 Unknown
2395 Delaware AVE 90 3 2 1,332 $370,000 $277 Unknown
1136 El Solyo Heights DR 3 2 1,728 $1,297,000 $750 Unknown
4390 Diamond ST 1 2 1 800 $735,000 $918 Unknown
200 Castillion Ter 2 1 987 $699,000 $708 Unknown
1 Brooks RD 10 7 3,020 $2,399,000 $794 Unknown
313 Seacliff DR 2 1 966 $995,000 $1,030 Unknown
23640 Glenwood DR 5 4 3,188 $1,399,000 $438 Unknown
23640 Glenwood DR 5 N/A 3,188 $1,399,000 $438 Unknown
313 Sombra 3 2 1,335 $436,800 $327 Unknown
12 Two Bar Trail 2 1 800 $589,000 $736 Unknown
APN 12 Bear Canyon RD N/A N/A N/A $364,000 Unknown Unknown
1625 E Brommer ST 29 3 2 1,324 $575,000 $434 Unknown
450 Spruce CIR 2 1 913 $509,000 $557 Unknown
834 Pine Flat RD 3 3 5,000 $1,660,000 $332 Unknown
121 Magnolia ST 2 1 998 $949,000 $950 Unknown
627 Seabright AVE A 2 2 1,517 $1,249,000 $823 Unknown
3256 Gross RD 3 2 1,489 $1,450,000 $973 Unknown
APN 11 Bear Canyon RD N/A N/A N/A $249,000 Unknown Unknown
782 Lockhart Gulch RD 3 4 2,000 $1,548,000 $774 Unknown
100 N RODEO GULCH RD 19 3 2 1,500 $715,000 $476 Unknown
000 Summit RD N/A N/A N/A $850,000 Unknown Unknown
6340 Highway 9 N/A N/A N/A $649,000 Unknown Unknown
3182 N Polo DR 2 1 864 $875,000 $1,012 Unknown
911 Center ST N/A N/A N/A $1,950,000 Unknown Unknown
1330 Thompson AVE 6 4 2,500 $1,599,000 $639 Unknown
1330 Thompson AVE 6 N/A 2,500 $1,599,000 $639 Unknown
149 Jolon DR 3 2 1,444 $799,999 $554 Unknown
12546 Coleman AVE 3 2 1,473 $775,000 $526 Unknown
116 Averitt ST 3 1 994 $1,239,000 $1,246 Unknown
536 Middlefield DR 2 3 1,285 $1,595,000 $1,241 Unknown
148 Lazywoods RD 6 2 1,537 $715,000 $465 Unknown
10061 Riverside DR 3 2 1,797 $1,299,000 $722 Unknown
523 Walnut AVE 3 3 1,169 $1,098,000 $939 Unknown
11160 Visitar ST 4 2 1,972 $699,000 $354 Unknown
4210 Gladys AVE 2 1 1,431 $1,700,000 $1,187 Unknown
365 Nelson RD 3 2 1,892 $1,275,000 $673 Unknown
158 Belvedere TER 2 2 1,458 $1,599,000 $1,096 Unknown
110 Lions Field DR 5 4 5,252 $1,795,000 $341 Unknown
748 Encino DR 3 3 1,642 $995,000 $605 Unknown
4435 Diamond ST 3 2 1 890 $775,000 $870 Unknown
17 Kite Hill RD 4 4 4,470 $3,250,000 $727 Unknown
515 2nd A1 ST 1A 2 2 1,923 $1,949,000 $1,013 Unknown
355 Bridlewood CT 4 3 3,378 $2,145,000 $634 Unknown
1 Davenport AVE N/A N/A N/A $4,690,000 Unknown Unknown
Average: 3.1 2.5 2,047 $1,914,810 $950 N/A day
Viewing 1 - 50 of 436
Viewing 1 - 50 of 436
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 College RD 3 2 1,204 $420,634 $349 Unknown
209 Appleton DR 3 2 1,856 $1,799,000 $969 Unknown
1625 Brommer ST 23 1 1 384 $180,000 $468 Unknown
6019 Scotts Valley DR 2 2 1,376 $838,000 $609 Unknown
325 Coates DR 3 2 1,598 $2,995,000 $1,874 Unknown
745 Eaton ST 3 2 1,687 $1,949,000 $1,155 Unknown
11 Siri Ln Scotts Valley DR 4 3 1,789 $1,188,888 $664 Unknown
124 Falmouth CT 2 2 1,547 $1,099,000 $710 Unknown
1 Manzanita AVE 2 3 2,011 $1,099,800 $546 Unknown
215 Calcita DR 4 3 2,983 $1,895,000 $635 Unknown
226 33rd AVE 3 3 1,459 $2,895,000 $1,984 Unknown
8494 Glen Arbor RD 2 1 748 $729,000 $974 Unknown
403 Pioneer LN 4 3 1,898 $1,250,000 $658 Unknown
145 Lee ST 3 2 1,420 $969,000 $682 Unknown
815 River RD 2 1 1,038 $650,000 $626 Unknown
8285 Hihn RD 2 2 800 $799,000 $998 Unknown
14 Primrose 14 2 2 1,368 $399,000 $291 Unknown
795 Hillcrest DR 2 1 970 $329,000 $339 Unknown
278 Bonefish CT 2 2 1,026 $749,000 $730 Unknown
170 Crows Nest DR 3 3 2,380 $1,100,000 $462 Unknown
16700 Laurel RD 3 2 1,480 $1,300,000 $878 Unknown
120 Sand Hill RD 2 2 1,442 $789,000 $547 Unknown
117 Apple LN 3 2 1,247 $1,149,000 $921 Unknown
102 Staggi LN 3 3 1,632 $1,550,000 $949 Unknown
497 Noteware DR 3 2 1,630 $599,000 $367 Unknown
296 Pismo DR 3 3 1,693 $1,299,000 $767 Unknown
11 Staggi CT 3 3 1,932 $1,650,000 $854 Unknown
13 Staggi CT 3 3 1,932 $1,650,000 $854 Unknown
3240 Mulberry DR 3 2 2,110 $1,350,000 $639 Unknown
1719 King ST 3 2 1,577 $1,499,999 $951 Unknown
38 Tulsa LN 2 1 1,472 $850,000 $577 Unknown
245 Pacifica BLVD 203 2 2 888 $465,000 $523 Unknown
210 Woodland DR 1 1 600 $399,000 $665 Unknown
1255 38th 25 3 2 1,364 $499,000 $365 Unknown
218 Pajaro CIR 3 3 1,351 $304,498 $225 Unknown
4300 Soquel Drive 99 2 1 788 $314,000 $398 Unknown
1047 Fetherston LN 4 3 1,586 $1,050,000 $662 Unknown
552 BEAN CREEK RD 32 2 2 1,440 $625,000 $434 Unknown
9 Oakwood LN 4 3 1,900 $899,000 $473 Unknown
266 Chirco AVE 4 3 2,259 $1,350,000 $597 Unknown
118 Cypress AVE 2 2 1,641 $2,879,000 $1,754 Unknown
2062 Seascape BLVD 2 3 1,542 $998,000 $647 Unknown
444 Escalona DR 3 2 1,504 $1,349,000 $896 Unknown
494 Riverview DR 2 2 580 $989,000 $1,705 Unknown
10912 Redwood ST 4 2 2,354 $795,000 $337 Unknown
627-629 Lupine Valley RD 4 4 2,429 $2,890,000 $1,189 Unknown
2 Las Casitas DR 4 3 1,586 $699,000 $440 Unknown
119 Mattison LN 2 2 1,372 $995,000 $725 Unknown
4365 Diamond ST 1 2 1 800 $725,000 $906 Unknown
870 Park AVE 111 2 2 1,134 $1,089,000 $960 Unknown
Average: 2.9 2.3 1,700 $1,186,695 $743 N/A day
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Santa Clara ST 3 2 1,126 $639,950 $619,950 $550 Unknown 6/2/23
3105 Wallace AVE 4 3 2,613 $1,650,000 $1,700,000 $650 Unknown 6/2/23
2606 Mallory LN 2 3 1,241 $815,000 $835,000 $672 Unknown 6/2/23
1205 E Cliff DR 3 2 1,250 $3,277,000 $3,100,000 $2,480 Unknown 6/2/23
281 Middleton DR 3 3 2,024 $1,048,000 $1,058,000 $522 Unknown 6/2/23
381 Calabasas RD 4 3 2,879 $1,250,000 $1,351,000 $469 Unknown 6/2/23
332 Los Altos DR 3 3 1,737 $1,895,000 $1,865,000 $1,073 Unknown 6/2/23
104 Staggi LN 3 3 1,632 $1,489,000 $1,489,000 $912 Unknown 6/2/23
0000 Soquel San Jose RD N/A N/A N/A $250,000 $218,000 Unknown Unknown 6/2/23
641 Condor AVE 3 2 1,613 $989,000 $1,075,000 $666 Unknown 6/1/23
108 La Jolla ST 4 3 1,961 $849,500 $885,000 $451 Unknown 6/1/23
2779 Subec LN 2 2 1,241 $795,000 $800,000 $644 Unknown 6/1/23
135 Verde DR 4 3 2,019 $1,199,000 $1,180,000 $584 Unknown 6/1/23
800 Brommer ST 6 2 2 1,208 $685,000 $670,000 $554 Unknown 6/1/23
473 Canon Del Sol 3 3 1,761 $1,598,000 $1,585,000 $900 Unknown 6/1/23
837 Chaparral RD N/A N/A N/A $187,800 $170,900 Unknown Unknown 6/1/23
4245 Starboard CT 3 2 1,008 $729,000 $545,000 $540 Unknown 5/31/23
100 N Rodeo Gulch 46 2 2 960 $365,000 $365,000 $380 Unknown 5/31/23
629 Coast Range DR 5 3 2,142 $1,399,000 $1,450,000 $676 Unknown 5/31/23
19170 Old Vineyard RD 4 3 2,202 $1,699,000 $1,699,000 $771 Unknown 5/31/23
23350 Deerfield RD 4 3 2,308 $1,750,000 $1,800,000 $779 Unknown 5/31/23
22 Carita CT 2 1 827 $448,950 $430,000 $519 Unknown 5/31/23
100 N Rodeo Gulch RD 50 2 2 1,091 $648,250 $625,000 $572 Unknown 5/31/23
10640 Vera AVE 2 1 1,006 $440,000 $350,000 $347 Unknown 5/31/23
126 La Canada WAY 3 2 1,769 $1,544,500 $1,544,500 $873 Unknown 5/30/23
2395 Delaware AVE 107 2 2 978 $125,000 $125,000 $127 Unknown 5/30/23
151 Church ST 4 2 1,942 $895,000 $925,000 $476 Unknown 5/30/23
13805 Bear Creek RD 1 1 988 $650,000 $650,000 $657 Unknown 5/30/23
789 Green Valley RD 55 2 2 1,536 $349,900 $355,000 $231 Unknown 5/30/23
16 Staggi CT 3 3 1,932 $1,689,000 $1,675,000 $866 Unknown 5/30/23
000 Glen Arbor N/A N/A N/A $25,000 $8,000 Unknown Unknown 5/30/23
201 Miramar DR 4 2 1,353 $1,250,000 $1,165,000 $861 Unknown 5/30/23
449 Seascape Resort DR 2 2 1,368 $1,288,000 $1,185,000 $866 Unknown 5/27/23
69 Leawood ST 69 2 2 1,512 $639,000 $639,000 $422 Unknown 5/26/23
930 Valley View RD 4 2 2,960 $1,100,000 $1,100,000 $371 Unknown 5/26/23
128 Coulson AVE 4 2 1,296 $1,128,000 $1,250,000 $964 Unknown 5/26/23
180 Dakota AVE 55 2 1 824 $485,000 $520,000 $631 Unknown 5/26/23
1173 Lakeside DR 3 1 1,228 $775,000 $813,000 $662 Unknown 5/26/23
9913 Alba RD 3 2 1,510 $699,000 $798,000 $528 Unknown 5/26/23
307 Keystone AVE 3 2 1,239 $1,300,000 $1,500,000 $1,210 Unknown 5/26/23
4231 Sea Pines CT 2 1 929 $725,000 $742,500 $799 Unknown 5/26/23
566 Spinnaker CT 2 2 1,120 $899,000 $940,000 $839 Unknown 5/26/23
2705 Amberwood LN 2 3 N/A $600,000 $690,000 Unknown Unknown 5/26/23
1133 Callas LN 2 2 1 893 $685,000 $685,000 $767 Unknown 5/26/23
25265 Terrace Grove RD 4 5 3,927 $2,688,000 $2,625,000 $668 Unknown 5/26/23
154 Hahns RD 154 2 2 1,080 $575,000 $565,000 $523 Unknown 5/25/23
5436 Ball DR 3 2 1,775 $875,000 $793,000 $446 Unknown 5/25/23
604 Maple ST 3 2 1,290 $1,300,000 $1,296,850 $1,005 Unknown 5/25/23
13084 Laurel ST 4 2 2,247 $998,000 $1,100,000 $489 Unknown 5/25/23
241 Aptos Beach DR 3 3 2,328 $2,098,000 $1,950,000 $837 Unknown 5/25/23
Average: 2.8 2.3 1,692 $1,127,759 $1,113,593 $729 N/A day
Viewing 1 - 50 of 758
Viewing 1 - 50 of 758

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved